ETA Highlights
| Consumer Price Index: | unchanged in February 2010 |
| Unemployment Rate: | 9.7% in February 2010 |
| Payroll Employment: | -36,000(p) in February 2010 |
| Average Hourly Earnings: | +$0.03(p) in February 2010 |
| Producer Price Index: | -0.6%(p) in February 2010 |
| Employment Cost Index: | +0.5% in 4th Qtr of 2009 |
| Productivity: | +6.9% in 4th Qtr of 2009 |
| U.S. Import Price Index: | -0.3% in February 2010 |
| Other DOL Statistics: | |
| Unemployment Initial Claims: | 457,000 in the week ending March 13, 2010 |
| UI Claims 4-Week Average: | 471,250 in the week ending March 13, 2010 |
| Federal Minimum Wage: | $7.25 in Current |
| p - preliminary; c - corrected | |